<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tekx &#8211; date and time with derick rethans</title>
	<atom:link href="http://phpprotip.com/2010/05/tekx-date-and-time-with-derick-rethans/feed/" rel="self" type="application/rss+xml" />
	<link>http://phpprotip.com/2010/05/tekx-date-and-time-with-derick-rethans/</link>
	<description>Together we can defeat the internet</description>
	<lastBuildDate>Mon, 16 Apr 2012 07:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention phpprotip.com - Internet Strategy Guide » tekx – date and time with derick rethans -- Topsy.com</title>
		<link>http://phpprotip.com/2010/05/tekx-date-and-time-with-derick-rethans/comment-page-1/#comment-10910</link>
		<dc:creator>Tweets that mention phpprotip.com - Internet Strategy Guide » tekx – date and time with derick rethans -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 18:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=224#comment-10910</guid>
		<description>[...] This post was mentioned on Twitter by Planet PHP. Planet PHP said: tekx – date and time with derick rethans: Image via Wikipedia We&#039;re starting with a map of the world showing ... http://bit.ly/9rqsA1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Planet PHP. Planet PHP said: tekx – date and time with derick rethans: Image via Wikipedia We&#39;re starting with a map of the world showing &#8230; <a href="http://bit.ly/9rqsA1" rel="nofollow">http://bit.ly/9rqsA1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

