<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tekx &#8211; new spl features in php 5.3</title>
	<atom:link href="http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/</link>
	<description>Together we can defeat the internet</description>
	<lastBuildDate>Mon, 16 Apr 2012 07:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chancegarcia</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11408</link>
		<dc:creator>chancegarcia</dc:creator>
		<pubDate>Fri, 28 May 2010 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11408</guid>
		<description>It makes sense. I think that the crayon thing was creative. Venn would be nice too. Personally I&#039;d put twins or triplets. Either way, just putting the word Sets on that slide with the visual should be sufficient on bridging the visual connection. You might have been too clever there bro. =D</description>
		<content:encoded><![CDATA[<p>It makes sense. I think that the crayon thing was creative. Venn would be nice too. Personally I&#39;d put twins or triplets. Either way, just putting the word Sets on that slide with the visual should be sufficient on bridging the visual connection. You might have been too clever there bro. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webs Developer » Interview: NetBeans Platform Helps Advance &#8230; &#124; Biomechanics Material Geek</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11380</link>
		<dc:creator>Webs Developer » Interview: NetBeans Platform Helps Advance &#8230; &#124; Biomechanics Material Geek</dc:creator>
		<pubDate>Sun, 23 May 2010 02:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11380</guid>
		<description>[...] phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; &#124; PHP WebDev Insider</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11370</link>
		<dc:creator>phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; &#124; PHP WebDev Insider</dc:creator>
		<pubDate>Sat, 22 May 2010 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11370</guid>
		<description>[...] More: phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More: phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Turland</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11342</link>
		<dc:creator>Matthew Turland</dc:creator>
		<pubDate>Sat, 22 May 2010 18:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11342</guid>
		<description>Re: the crayon analogy, you generally buy crayons in a box (i.e. as a set), right? Maybe I need a box of them for a picture instead. Only other visual I could think of was a Venn diagram, which may not have been as intuitive to people. I&#039;m open to suggestions for a better visual to explain sets, though. :)</description>
		<content:encoded><![CDATA[<p>Re: the crayon analogy, you generally buy crayons in a box (i.e. as a set), right? Maybe I need a box of them for a picture instead. Only other visual I could think of was a Venn diagram, which may not have been as intuitive to people. I&#39;m open to suggestions for a better visual to explain sets, though. <img src='http://phpprotip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZanaTech Python Tutorial #1 – Python Tutorials – Script Stan … &#124; Python WebDev Insider</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11138</link>
		<dc:creator>ZanaTech Python Tutorial #1 – Python Tutorials – Script Stan … &#124; Python WebDev Insider</dc:creator>
		<pubDate>Fri, 21 May 2010 05:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11138</guid>
		<description>[...] phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] phpprotip.com &#8211; Internet Strategy Guide » tekx – new spl features &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5/21/2010 Update &#171; Go Code</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11132</link>
		<dc:creator>5/21/2010 Update &#171; Go Code</dc:creator>
		<pubDate>Fri, 21 May 2010 04:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11132</guid>
		<description>[...] phpprotip.com &#8211; Internet Strategy Guide tekx new spl features &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] phpprotip.com &#8211; Internet Strategy Guide tekx new spl features &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention phpprotip.com - Internet Strategy Guide » tekx – new spl features in php 5.3 -- Topsy.com</title>
		<link>http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/comment-page-1/#comment-11065</link>
		<dc:creator>Tweets that mention phpprotip.com - Internet Strategy Guide » tekx – new spl features in php 5.3 -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 May 2010 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://phpprotip.com/?p=270#comment-11065</guid>
		<description>[...] This post was mentioned on Twitter by Planet PHP, Rafael Armenio. Rafael Armenio said: tekx – new spl features in php 5.3 http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Planet PHP, Rafael Armenio. Rafael Armenio said: tekx – new spl features in php 5.3 <a href="http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/" rel="nofollow">http://phpprotip.com/2010/05/tekx-new-spl-features-in-php-5-3/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

